Transaction log
March 2022
Company incorporation
November 2022
Seed round
June 2023
Issuance BSPCE 2023
April 2024
AGA grant · ManPack
September 2024
Series A round
Event
Grant · 2021 AGA ManPack · 80 accountsEmployee ownership
April 24, 2024
Details
Transactions
0
Documents
0
Meetings
0
Communication
0
Transactions summary
Securities granted
0
Dilution
+ 0.9%
Beneficiaries
0
80 grant transactions
| Date | Transaction | Account | Qty | Security |
|---|---|---|---|---|
| ◷ Apr 24, 2024 | Grant | TCTeresa CharlesgVYi-LYxA | 1 | AGA 2021 |
| ◷ Apr 24, 2024 | Grant | MSMichelle SuttonwByx-yAoy | 1 | AGA 2021 |
| ◷ Apr 24, 2024 | Grant | CSChris Sotojmki-zX7p | 1 | AGA 2021 |
| ◷ Apr 24, 2024 | Grant | DMDeborah MyersCdhE-xgay | 1 | AGA 2021 |
| ◷ Apr 24, 2024 | Grant | JAJames AllenwM9J-75sR | 1 | AGA 2021 |
| + 75 other transactions | ||||
241 documents linked to the event's transactions
| Name | Account | Security | Date |
|---|---|---|---|
| ◷ Plan rules | ALThe whole population | AGA 2021 | May 20, 2024 |
| ◷ Shareholders' agreement | ASAnita SteelectsP-U96T | AGA 2021 | Apr 24, 2024 |
| ◷ Grant letter | HCHenry ChavezuwoM-MyWB | AGA 2021 | Apr 24, 2024 |
| ◷ Subscription form | PHPatricia HollowayMfhD-GZSi | AGA 2021 | Apr 24, 2024 |
| + 237 other documents | |||
2 meetings linked to the event
Extraordinary general meeting
April 12, 2024 · Authorization of the 2021 free-share (AGA) plan (resolution no. 4)
Board of directors
April 20, 2024 · Grant decision · 80 beneficiaries