5 plans · 188 beneficiaries · 845.000 securities
| Security / plan | Instrument | Beneficiaries | Quantity | Vesting |
|---|---|---|---|---|
| BSPCE 2023 | BSPCE | 42 | 420.000 | 60% |
| AGA 2021 | AGA | 80 | 80.000 | 50% |
| 2024 stock options | Stock options | 25 | 250.000 | 30% |
| Management package | BSA · ADP | 6 | 60.000 | 40% |
| AGA 2024 | AGA | 35 | 35.000 | 15% |
All securities
AGA 2021AGA
0/ 80.000 vested
Vesting of rights over time